This section provides you with an overview of awarded Contracts over 500 GBP under the ReCAP programme since 1 August 2014.
Code | Title | Status | Awarded To | Value | Country | Start | End |
---|---|---|---|---|---|---|---|
GEN2132A | Capacity Building and Mentorship for the Establishment and Implementation of Monitoring & Evaluation Programmes on Experimental and Long-Term Pavement Performance (LTPP) sections in Six AfCAP Countries | Ongoing | Civil Design Solutions | £327,925 | General | Aug 31 2020 | Sep 11 2020 |
PAK2156A | Investigation into the Use of Qingqis as a Mode of Public Transport in Punjab Province | Ongoing | IMC Worldwide Ltd | £140,815 | Pakistan | Dec 12 2018 | Dec 29 2020 |
RAF2147A | Establishment of Centre for Sub-Saharan Transport Leadership (CSSTL) | Ongoing | MottMacDonald Ltd | £495,640 | Regional Africa | Aug 31 2020 | Sep 11 2020 |
GEN2056A | ReCAP Technical Panel Chief Technical Adviser | Ongoing | Samuel Innocent Kofi Ampadu | £64,500 | General | Sep 03 2020 | Sep 14 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | Tran Thi Kim Dang | £17,500 | General | Jul 08 2020 | Sep 14 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | John Hine | £20,000 | General | Jul 30 2020 | Sep 14 2020 |
GEN2056A | Technical Panel Member | Ongoing | Subhamay Gangopadhyay | £25,000 | General | Jul 08 2020 | Sep 14 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | Nite Tanzarn | £41,000 | General | Sep 03 2020 | Sep 14 2020 |
AFG2155A | Development of Guidelines, Standards and Technical Specifications for Low Volume Rural Roads (LVRR) in Afghanistan | Ongoing | InfraAfrica (Pty) Ltd | £121,590 | Afghanistan | Aug 28 2020 | Sep 11 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | Paige Green Consulting (Pty) Ltd | £12,500 | General | Jul 08 2020 | Sep 14 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | Tony Greening | £15,000 | General | Aug 14 2020 | Sep 14 2020 |
KMN2140B | Development and Pilot-Implementation of Distance Learning Modules on Rural Road Infrastructure and Transport Services related topics | Ongoing | University of Birmingham | £55,726 | Knowledge Management and Communication | Aug 31 2020 | Sep 11 2020 |
GEN2056A | ReCAP Technical Panel | Ongoing | University of Birmingham | £10,000 | General | Jul 08 2020 | Sep 14 2020 |
RAF2147A | Collaboration for the Establishment of Centre for Sub-Saharan Transport Leadership | Ongoing | Kwame Nkrumah University of Science & Technology (KNUST) | £62,265 | Regional Africa | Jul 31 2020 | Sep 11 2020 |
GEN2189A | Development and Updating of Generic DCP DN Manual and Related AfCAP LVR DCP Software | Ongoing | InfraAfrica (Pty) Ltd | £49,815 | General | Aug 31 2020 | Sep 11 2020 |
GEN2044B | Technical Assistance for Gender-related Rural Transport Research and related networking and knowledge dissemination | Finished | Priyanthi Fernando | £12,150 | General | Sep 12 2016 | Mar 31 2017 |
GEN2044B | Technical Assistance for Gender-related Rural Transport Research and related networking and knowledge dissemination | Finished | Priyanthi Fernando | £9,000 | General | Apr 01 2017 | Feb 28 2018 |
KMN2138A | Technical support to the publication of a suite of articles on Gender Mainstreaming in of Transport in a special issue of the Journal of Transport Geography | Finished | Regina Porter | £19,391 | Knowledge Management and Communication | Jan 08 2018 | Dec 31 2019 |
GHA2076A | Identification of Hazardous Sites and recommendation of remedial measures on selected rural roads | Finished | BRRI - Building and Road Research Institute | £200,130 | Ghana | Jun 06 2016 | Jan 20 2017 |
GEN2070A | The use of appropriate high-tech solutions for road network and condition analysis, with a focus on satellite imagery | Finished | TRL -Transport Research Laboratory | £385,495 | General | Apr 25 2016 | Jul 31 2018 |
GEN2001A | Preparation of Technical Content, organising and managing Exhibition stand for SARF/IRF Conference | Finished | Les Sampson (pre-PMU) | £1,236 | General | Aug 11 2014 | Sep 05 2014 |
GEN2001A | Management & Manning of Stand, Exhibition Stand for SARF/IRF Conference | Finished | Pat Bosman | £2,240 | General | Aug 11 2014 | Sep 05 2014 |
GEN2002A | Research Centre Meeting - Honorariums | Finished | CSIR - Council for Scientific and Industrial Research | £3,400 | General | Sep 09 2014 | Sep 15 2014 |
GEN2002A | Honorarium - Research Centre Meeting | Finished | ARRB - Australian Road Research Board | £3,400 | General | Sep 01 2014 | Sep 30 2014 |
GEN2003A | Website Support Manager | Finished | Don Shelly Terence Willatgamuwa | £6,600 | General | Jul 28 2014 | Dec 30 2014 |
KEN2004A | Low Volume Sealed Roads Research | Finished | Jon Hongve | £6,900 | Kenya | Sep 02 2014 | Nov 30 2014 |
KEN2004A | Low Volume Rural Sealed Roads Research | Finished | Max & Partners | £35,403 | Kenya | Sep 02 2014 | Nov 30 2014 |
KEN2043D | Technical Assistance to the Kenya Materials Testing and Research Department for the Monitoring of Research Sections | Finished | Jon Hongve | £50,000 | Kenya | Oct 01 2015 | Oct 30 2017 |
TAN2046A | Technical Assistance to Tanzania District Road Research Centre | Finished | CSIR - Council for Scientific and Industrial Research | £49,750 | Tanzania | Sep 28 2016 | Nov 30 2016 |
RAF2069A | Development of Guidelines and Specifications for low volume sealed roads through back analysis, phase 1 | Finished | TRL -Transport Research Laboratory | £320,920 | Regional Africa | Apr 18 2016 | Jul 31 2017 |
GEN2024A | Knowledge management and communications web support | Finished | Don Shelly Terence Willatgamuwa | £74,360 | General | Jan 01 2015 | Jul 21 2017 |
GEN2002A | Meeting for Road Research Centre Leaders - Honorarium | Finished | TRL -Transport Research Laboratory | £2,000 | General | Sep 08 2014 | Sep 30 2014 |
GEN2002A | Workshop Facilitation for AFCAP UK Meeting for Road Research Centre Leaders | Finished | Les Sampson (pre-PMU) | £3,748 | General | Aug 14 2014 | Sep 19 2014 |
GEN2002A | Workshop Facilitation for UK Meeting for Road Research Centre Leaders | Finished | Pat Bosman | £4,095 | General | Aug 14 2014 | Sep 19 2014 |
MAL2007A | Malawi DCP Design Manual Further Training and Design Review | Finished | Aurecon | £11,826 | Malawi | Sep 25 2014 | Oct 10 2014 |
GEN2006A | Strengthen the position of transport in post2015 Sustainable Development Agenda (SDG) | Finished | IFRTD - International Forum for Rural Transport and Development | £24,580 | General | Sep 16 2014 | Jan 31 2015 |
MAL2007A | Malawi DCP Design Manual Further Training and Design Review | Finished | Jon Hongve | £16,566 | Malawi | Sep 25 2014 | Oct 10 2014 |
MAL2007A | Malawi DCP Design Manual Further Training and Design Review | Finished | Mike Pinard | £17,452 | Malawi | Sep 26 2014 | Oct 10 2014 |
TAN2015C | Study on first mile transport challenges for small holder farmers in the hinterland of the Iringa-Kilolo Road, Tanzania | Finished | IFRTD - International Forum for Rural Transport and Development | £21,900 | Tanzania | Dec 18 2014 | Apr 30 2015 |
ETH2009A | Technical Assistance to RRC to develop road research capacity Addis Ababa, Ethiopia | Finished | Les Sampson (pre-PMU) | £22,813 | Ethiopia | Oct 27 2014 | Feb 27 2015 |
IND2020A | Preliminary Scoping of an Asia Community Access Programme | Finished | Geoffrey Edmonds | £1,500 | India | Jan 05 2015 | Jan 31 2015 |
GEN2014B | TOR for TA support to PMU on Climate Change contract procurement | Finished | FutureStates (Global) Limited | £8,580 | General | Jan 09 2015 | Jul 31 2015 |
TAN2015A | Quality Assurance for Rural Transport Services Project Cluster in Tanzania | Finished | TRL -Transport Research Laboratory | £19,575 | Tanzania | Dec 08 2014 | Apr 30 2015 |
CON2029B | Researcher at 11th TRB International Low Volume Roads Conference in Pittsburgh | Finished | Civil Design Solutions | £1,380 | Conferences | Jul 12 2015 | Jul 16 2015 |
CON2029B | Research at 11th TRB International Low Volume Roads Conference in Pittsburgh | Finished | Mike Pinard | £700 | Conferences | Jul 10 2015 | Jul 16 2015 |
CON2029B | Researcher at 11th TRB International Low Volume Roads Conference in Pittusburgh | Finished | Paige Green Consulting (Pty) Ltd | £500 | Conferences | Jul 10 2016 | Jul 16 2016 |
KEN2021A | Technical Assistance to Materials Testing & Research Department (MTRD) to Develop Road Research Capacity in Kenya | Finished | St Helens Consulting Ltd | £22,835 | Kenya | Jan 19 2015 | Mar 31 2015 |
GEN2003C | AFCAP Knowledge Management: Reviewing knowledge items of the aFCAP knowledge library | Finished | Intech Asset Management | £9,900 | General | Dec 15 2014 | Jan 31 2015 |
TAN2015E | Tanzania motorcycle taxi driver training assessment and development of appropriate training curriculum | Finished | Transaid Worldwide Services Ltd | £24,902 | Tanzania | Dec 19 2014 | Mar 31 2015 |
MOZ2041A | Development of a Design Manual for Low-Volume Roads for Mozambique (based on Tanzania LVR Manual) | Finished | TRL -Transport Research Laboratory | £164,946 | Mozambique | Aug 31 2015 | Sep 30 2016 |
MOZ2045A | Technical Assistance to Mozambique Roads Research Centre (Interim Phase) | Finished | CSIR - Council for Scientific and Industrial Research | £49,620 | Mozambique | Sep 28 2016 | Nov 30 2016 |
TAN2010A | Technical Assistance to PMO-RALG to Develop Road Reseach Capacity in Dodoma, Tanzania | Finished | CSIR - Council for Scientific and Industrial Research | £24,510 | Tanzania | Oct 27 2014 | Feb 27 2015 |
GEN2037A | Technical Assistance for Preparation of Project Terms of Reference (ToR) | Finished | Civil Design Solutions | £15,450 | General | Apr 07 2015 | Aug 31 2015 |
GEN2018B | TA Support to PMU on Sustainable Maintenance Contract Procurement | Finished | Anthony J Coleman | £1,800 | General | Jan 30 2015 | Mar 31 2015 |
KEN2043C | Monitoring and Evaluation of Low Volume Roads Trial Sections in Kenya | Finished | Across Africa Consultants Ltd | £100,000 | Kenya | Jul 22 2020 | Aug 07 2020 |
TAN2015B | Road Traffic Injury on Rural Roads in Tanzania: A baseline study to undersatnd the magnitude and characteristics of road traffic injury on low-volume rural roads in Kilolo Districtq | Finished | Amend | £24,912 | Tanzania | Dec 15 2014 | Apr 30 2015 |
TAN2015F | A Baseline Study on Rural Transport Service Indicators in Iringa-Kilolo Road Catchment Area | Finished | IFRTD - International Forum for Rural Transport and Development | £22,420 | Tanzania | Jan 06 2015 | Apr 30 2015 |
ETH2012A | Final Review and Completion of Specifications and Standard Drawings | Finished | Civil Design Solutions | £5,191 | Ethiopia | Dec 15 2014 | Feb 15 2015 |
ETH2012A | Final Review and Completion of Specifications and Standard Drawings | Finished | Bekele Jebessa Woldesenbet | £6,000 | Ethiopia | Dec 15 2014 | Feb 15 2015 |
ETH2012A | Final Review and Completion of Specifications and Standard Drawings | Finished | Les Sampson (pre-PMU) | £15,180 | Ethiopia | Dec 15 2014 | Feb 15 2015 |
TAN2015D | Rural Transport Services Research | Finished | HelpAge International | £46,742 | Tanzania | Dec 22 2014 | May 30 2015 |
TAN2015G | Road Traffic Injury on Rural Roads in Tanzania: Investigations into the opportunities to improve safety through regulation and self-regulation of motorcycle taxi associations | Finished | Amend | £10,700 | Tanzania | Jan 14 2015 | May 31 2015 |
GEN2016A | AFCAP-ASCAP support to SLoCaT | Finished | SLoCaT - Partnership on Sustainable, Low Carbon Transport | £75,407 | General | Jan 14 2015 | Feb 29 2016 |
GEN2017A | AFCAP-ASCAP Knowledge Management and Dissemination | Finished | IFRTD - International Forum for Rural Transport and Development | £24,000 | General | Jan 06 2015 | Apr 30 2015 |
GEN2014C | Climate Adaptation: Risk Management and Resilience Optimisation for Vulnerable Road Access in Africa - Phase 1 | Finished | CSIR - Council for Scientific and Industrial Research | £277,260 | General | Nov 28 2016 | Feb 28 2017 |
CON2028D | 7th Africa T2 Conference Workshop Facilitator | Finished | Eric Gumbie | £500 | Conferences | May 11 2015 | May 14 2015 |
GEN2056A | ReCAP Technical Panel | Finished | John Hine | £26,500 | General | Feb 11 2015 | Jul 31 2017 |
KEN2047A | Capacity Building and Knowledge Management Phase 1 | Finished | Cardno ITT | £22,098 | Kenya | Nov 01 2015 | Jan 31 2016 |
GEN2056A | ReCAP Technical Panel | Finished | Paige Green Consulting (Pty) Ltd | £17,500 | General | Feb 11 2015 | Jul 31 2017 |
GEN2056A | ReCAP Technical Panel | Finished | Intech Asset Management | £1,966 | General | Mar 02 2015 | Jul 31 2015 |
GEN2056A | ReCAP Technical Panel | Finished | Tony Greening | £24,300 | General | Feb 11 2015 | Jul 31 2017 |
GEN2056A | ReCAP Technical Panel | Finished | Nite Tanzarn | £22,300 | General | Feb 11 2015 | Jul 31 2017 |
GEN2056A | ReCAP Technical Panel | Finished | Tran Thi Kim Dang | £26,900 | General | Feb 11 2015 | Jul 31 2017 |
GEN2056A | ReCAP Technical Panel | Finished | Samuel Innocent Kofi Ampadu | £13,600 | General | Sep 18 2015 | Jul 31 2017 |
GEN2056A | ReCAP Technical Panel | Finished | Subhamay Gangopadhyay | £20,600 | General | Sep 18 2015 | Jul 31 2017 |
ZAM2059A | Scoping Study for the Establishment of Pilot Project to Implement tractor-based road maintenance | Finished | Kingstone Simbarashe Gongera | £12,650 | Zambia | Jan 15 2016 | Apr 25 2016 |
ZAM2059A | Scoping Study for the Establishment of Pilot Project to Implement | Finished | Intech Asset Management | £20,678 | Zambia | Jan 15 2016 | Jan 25 2016 |
KMN2075A | Technical input in evaluation of tenders received in response to invitation to tender for Organising a webinar on the topic of Active Action Research Methodology for application in rural roads and transport services research in Africa and Asia | Finished | TRL -Transport Research Laboratory | £1,000 | Knowledge Management and Communication | Mar 18 2016 | Apr 07 2016 |
CON2025B | Facilitation of AFCAP Meeting for Road Research Managers | Finished | Les Sampson (pre-PMU) | £3,930 | Conferences | Feb 25 2015 | Mar 06 2015 |
KMN2075A | Organising a webinar on the topic of Active Action Research Methodology for Application in rural Roads and Transport services Research in Africa | Finished | Developmentex in. d/b/a Devex | £20,000 | Knowledge Management and Communication | Jul 06 2016 | Oct 14 2016 |
CON2027B | Tanzania National Workshop on Transport Services cluster Workshop Coordinator | Finished | IFRTD - International Forum for Rural Transport and Development | £19,630 | Conferences | Mar 27 2015 | Jan 30 2015 |
GEN2019A | Preliminary Scoping of an Asia Community Access Project (ASCAP) | Finished | Dr Anthony AIrey | £6,800 | General | Dec 22 2014 | Jan 30 2005 |
MOZ2011A | Technical Assistance to Administração Nacional de Estradas (ANE) to Establish Road Research Centre and Develop Road Research Capacity in ANE, Mozambique | Finished | CSIR - Council for Scientific and Industrial Research | £24,540 | Mozambique | Dec 01 2014 | Feb 28 2015 |
ETH2036A | Feedback and Dissemination Workshop for revised ERA 2013 Manuals and Specifications | Finished | Hearn Geoserve Ltd | £6,000 | Ethiopia | Apr 09 2015 | Apr 24 2015 |
ETH2036A | Feedback and Dissemination Workshop for revised ERA 2013 Manuals and Specifications | Finished | John Rolt | £6,000 | Ethiopia | Apr 09 2015 | Apr 24 2015 |
ETH2036A | Feedback and Dissemination Workshop for revised ERA 2013 Manuals and Specifications | Finished | Les Sampson (pre-PMU) | £8,108 | Ethiopia | Apr 09 2015 | Apr 24 2015 |
ETH2036A | Feedback and Dissemination Workshop for revised ERA 2013 Manuals and Specifications | Finished | Manaye Ewunetu | £2,800 | Ethiopia | Apr 10 2015 | Apr 24 2015 |
GEN2013A | Hoopstaad Experimental Section Project Report | Finished | Frank Netteberg | £3,950 | General | Feb 16 2015 | May 31 2015 |
CON2026B | Moderation and Facilitation of an International Workshop for ASCAP in Nepal | Finished | Alliance for Social Mobilisation Pvt Ltd | £1,400 | Committees | Mar 24 2015 | Apr 15 2015 |
CON2028B | Practical Demonstration on provision of affordable access through road maintenance spot improvement and upgrading interventions | Finished | Kingstone Simbarashe Gongera | £5,420 | Conferences | Mar 26 2015 | Jun 30 2015 |
CON2028G | AFCAP/ASCAP Knowledge Management & Communications: Productionof AFCAP/ASCAP exhibition materials | Finished | Les Sampson (pre-PMU) | £5,534 | Conferences | Apr 27 2015 | May 08 2015 |
GEN2018A | Research on New Asset Management Approaches for Maintaining and Improving Local Road Access | Finished | Roughton International Ltd | £330,858 | General | Nov 20 2015 | Oct 06 2016 |
GEN2068A | Evaluation of proposals received in application for the ReCAP Company Framework contracts - Transport Services | Finished | Loucas Zodiatis | £1,750 | General | Apr 26 2016 | May 26 2016 |
MAL2007C | Implementation of technical auditing phase 2 and training of new batch local practitioners on DCP-DN pavement design method | Finished | WorleyParsons RSA (Pty) Ltd | £25,080 | Malawi | May 27 2016 | Feb 28 2017 |
CON2028D | Facilitator for Maintenance of Low Volume Roads Workshop | Finished | Bernard Musarurwa | £500 | Conferences | May 11 2015 | May 14 2014 |
CON2028D | Facilitation of a workshop on Knowledge Management | Finished | Gamelihle Sibanda | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028D | Workshop Facilitator for Evaluation of Road Agency Performance in Road Asset Management | Finished | Joey Malota | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028D | Workshop Facilitator | Finished | Josephine Aron Mwankusye | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028D | Facilitation of Towards Roads Designed for Flooding; Biomimicry in Road Design and Construction Workshop | Finished | TRL -Transport Research Laboratory | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028D | Workshop Facilitator | Finished | Mike Pinard | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028D | Faciliation of a Workshop on Monitoring and Evaluation Systems of Rural Infrastructure Development Programmes for Sustainable Development | Finished | TRL -Transport Research Laboratory | £500 | Conferences | May 11 2015 | May 14 2015 |
KEN2021B | Ongoing Research and Technical Assistance for the Materials Testing and Research Department (MTRD) of the Kenyan Ministry of Transport and Infrastructure (MOTI) | Finished | St Helens Consulting Ltd | £49,360 | Kenya | May 18 2015 | Mar 31 2016 |
CON2028B | 7th Africa Transportation Technology Transfer (T2) Conference | Finished | Civil Design Solutions | £4,546 | Conferences | Mar 11 2015 | May 29 2015 |
MAL2007C | Implementation of technical auditing phase 2 and training of new batch local practitioners on the DCP-DN pavement design method | Finished | Jon Hongve | £35,465 | Malawi | May 26 2016 | Feb 28 2017 |
TAN2031B | Review of the final draft of the Low Volume Roads Manual for Tanzania | Finished | Orion Consulting Associates BV | £3,500 | Tanzania | Jul 19 2016 | Dec 15 2016 |
TAN2031A | Preparation of a Design Manual for Low Volume Roads in Tanzania | Finished | InfraAfrica (Pty) Ltd | £202,470 | Tanzania | Mar 09 2015 | Nov 30 2016 |
CON2028E | Key Speaker | Finished | Gamelihle Sibanda | £500 | Conferences | May 11 2015 | May 14 2015 |
GEN2023A | WinDCP Version 5-1-10002 modifications-improvements | Finished | CSIR - Council for Scientific and Industrial Research | £65,350 | General | Feb 06 2015 | Jan 31 2016 |
CON2028E | Key Speaker at the workshop: Evaluation of Road Agency Performance in Road Asset Management | Finished | Mike Pinard | £500 | Conferences | May 11 2015 | May 14 2015 |
CON2028E | Key Speaker for Workshop on Monitoring and Evaluation Systems of Rural Infrastructure Development Programmes for Sustainable Development | Finished | Arthur Chibwana | £500 | Conferences | May 11 2015 | May 14 2015 |
KEN2043A | Technical Assistance for Prepatory Activities for the Implementation of Long Term Monitoring Programme and Identification of New Trial Sections | Finished | Jon Hongve | £24,966 | Kenya | Jul 01 2015 | Oct 30 2015 |
MAL2007B | Phase 1 - On-site training on use of DCP for Quality Control during Construction and Development of a Guideline, Technical Auditing and Design Review | Finished | Jon Hongve | £14,960 | Malawi | Aug 24 2015 | Nov 30 2015 |
CON2029C | Presenter at 11th TRB International Low Volume Roads Conference in Pittsburgh, Pennsylvania (PA), USA 12 to 15 July 2015 | Finished | Aurecon | £500 | Conferences | Jul 10 2015 | Jul 17 2015 |
ETH2052A | Finalisation of Design Manual Low Volume Roads for the Ethiopia Roads Authority (ERA) | Finished | Civil Design Solutions | £169,857 | Ethiopia | Sep 14 2015 | Oct 31 2016 |
CON2029C | Presenter at 11th TRB International Low Volume Roads Conference in Pittsburgh | Finished | Kieran Kelly | £500 | Conferences | Jul 10 2015 | Jul 17 2015 |
GEN2035A | Inclusion of SEACAP Documention in AFCAP/ASCAP Rural Access Library | Finished | Intech Asset Management | £11,684 | General | May 01 2015 | Aug 31 2015 |
CON2038C | CAPSA 2015 Low Volume Road workshop key presenter | Finished | Matthew Townshed | £500 | Conferences | Aug 16 2015 | Aug 17 2015 |
CON2038C | CAPSA 2015 Low volume road workshop key presenter | Finished | Mike Pinard | £1,000 | Conferences | Aug 16 2015 | Aug 17 2015 |
CON2038C | CAPSA 2015 - Low Volume Road Workshop Key Presenter | Finished | Paige Green Consulting (Pty) Ltd | £1,050 | Conferences | Aug 16 2015 | Aug 17 2015 |
CON2029C | Presenter at 11th TRB International Low Volume Roads Conference in Pittsburgh | Finished | Salehe Juma Mkwama | £500 | Conferences | Jul 10 2015 | Jul 17 2015 |
GHA2065A | Alternative surfacing of Steep Hill Section in Ghana - Phase 1 | Finished | CSIR - Council for Scientific and Industrial Research | £48,182 | Ghana | Feb 01 2016 | May 31 2016 |
CON2029C | Presenter at the 11th TRB International Low Volume Roads Conference in Pittsburg | Finished | TRL -Transport Research Laboratory | £580 | Conferences | Jul 10 2015 | Jul 16 2015 |
KEN2043B | Research Expert for Technical Assistance to Kenya Materials Testing and Research Department for the Monitoring of Research Sections and Selection of New Trials | Finished | TRL -Transport Research Laboratory | £49,940 | Kenya | Jul 23 2015 | Jul 31 2017 |
CON2029C | Presenter at 11th TRB International Low Volume Roads Conference in Pittsburgh | Finished | Alemayehu Ayele Endale | £500 | Conferences | Jul 10 2015 | Jul 17 2015 |
CON2038B | Low Volume Road Workshop Facilitator at CAPSA 2015 | Finished | Mike Pinard | £500 | Conferences | Aug 16 2015 | Aug 31 2015 |
MAL2007B | On-site training on use of DCP for Quality Control during Construction and Development of a Guideline. Technical Auditing and Design Review | Finished | Mike Pinard | £15,360 | Malawi | Aug 21 2015 | Nov 30 2015 |
MAL2007B | Phase 1 on site training on Use of DCP for Quality Control during Construction and Devleopment of a Guideline. Technical Auditing and Review | Finished | Aurecon | £9,947 | Malawi | Aug 21 2015 | Nov 30 2015 |
RAF2049A | Peer Review of the Improvements to the WinDCP Software for Pavement Design of Low Volume Roads | Finished | InfraAfrica (Pty) Ltd | £46,545 | Regional Africa | Oct 01 2015 | Feb 29 2016 |
MOZ2005A | Desktop Publishing, Layout and Printing of Manual on Work Norms and Specifications | Finished | LNEC - Laboratorio Nacional de Engenharia Civil of Portugal | £12,600 | Mozambique | Oct 10 2014 | Oct 31 2014 |
GEN2057A | Finance and Procurement Audit | Finished | Taylor Cocks | £9,000 | General | Apr 01 2015 | Apr 30 2015 |
CON2048B | Presenter, ReCAP Representation at 25th PIARC World Road Congress | Finished | John Hine | £500 | Conferences | Nov 01 2015 | Nov 30 2015 |
GEN2044A | Technical Assistance for Gender-related Rural Transport Research and Knowledge Dissemination | Finished | Priyanthi Fernando | £18,000 | General | Jul 27 2015 | May 31 2016 |
KEN2047B | Mapping of Knowledge Management and Capacity Building Needs of MTRD, Kenya | Finished | CSIR - Council for Scientific and Industrial Research | £17,472 | Kenya | Nov 01 2015 | Nov 30 2016 |
KEN2039A | Review and Updating of the Low Volume Road Pavement Design Guidelines | Finished | TRL -Transport Research Laboratory | £170,432 | Kenya | Nov 04 2015 | Jun 30 2018 |
KEN2043C | Monitoring and Evaluation of Low Volume Roads Trial Sections in Kenya | Finished | Kensetsu Kaihatsu Consulting Engineers | £99,413 | Kenya | Oct 30 2015 | Jan 30 2016 |
CON2048C | Co-Author ReCAP Representation at 25th PIARC World Congress | Finished | Pham Gia Tuan | £500 | Conferences | Nov 01 2015 | Nov 30 2015 |
GEN2055B | Preparation of a Blog Post on the topic of Enhancing the Visibility of Rural Roads Research | Finished | Wynand Jacobus van der Merwe Steyn | £500 | General | Mar 01 2016 | May 30 2016 |
CON2048C | Co-Author, ReCAP Representation at 25th PIARC World Road Congress | Finished | Shedrack Wellin Willilo | £500 | Conferences | Nov 01 2015 | Nov 30 2015 |
GHA2054A | Training and Application of the DCP-DN Pavement Design Method in Ghana | Finished | Jon Hongve | £15,825 | Ghana | Nov 25 2015 | Mar 15 2016 |
GHA2054A | Training and Application of the DCP-DN Pavement Design Method in Ghana | Finished | WorleyParsons RSA (Pty) Ltd | £19,420 | Ghana | Nov 11 2015 | Mar 15 2016 |
ETH2058A | Evaluation of a tender for INvestigation of the Use of Cinder Gravels in Pavement Layers for Low-Volume Roads in Ethiopia | Finished | Eric Goss | £1,290 | Ethiopia | Dec 07 2015 | Dec 18 2015 |
ETH2058A | Investigation of the Use of Cinder Gravels in Pavement Layers for Low-Volume Roads | Finished | TRL -Transport Research Laboratory | £234,470 | Ethiopia | Jan 15 2016 | Feb 28 2018 |
NEP2071A | Developing a participatory approach for road side protection of rural roads in Nepal | Finished | Helvetas | £49,968 | Nepal | Jan 15 2016 | Apr 15 2016 |
KEN2043C | Review of KEN2043C tender AM Fees | Finished | Cardno ITT | £1,046 | Kenya | Feb 01 2016 | Feb 28 2016 |
GEN2062A | Evaluation of Curriculum Vitaes submitted in application for the ReCAP Individual Transport Research Framework - Transport Services | Finished | Loucas Zodiatis | £1,750 | General | Feb 10 2016 | Feb 26 2016 |
CON2066C | Review of full conference papers for the International Conference on Transport and Road Research, 15-17 March 2016, Mombasa, Kenya | Finished | Romanus Opiyo, Dr. | £1,015 | Conferences | Feb 08 2016 | Feb 26 2016 |
CON2066C | Review of full conference papers for the International Conference on Transport and Road Research, 15-17 March 2016, Mombasa, Kenya | Finished | Rosemary Kungu, Eng. | £1,015 | Conferences | Feb 08 2016 | Feb 19 2016 |
CON2066C | Review of full conference papers for the International Conference on Transport and Road Research, 15-17 March 2016, Mombasa, Kenya | Finished | Tom Odago Opiya | £1,015 | Conferences | Feb 08 2016 | Feb 19 2016 |
RAS2078A | Assessment of the SEACAP-WB LVRR Pavement Trials as Knowledge Resources for ASCAP/ReCAP updake | Finished | Intech Asset Management | £48,120 | Regional Asia | Mar 01 2016 | Aug 15 2016 |
GEN2061A | Evaluation of CVs submitted in application for the ReCAP Individual Transport Research Framework - Infrastructure | Finished | Loucas Zodiatis | £2,100 | General | Mar 03 2016 | Mar 21 2016 |
CON2066B | Preparation of conference paper title Geometric Design Standards for Low Volume Roads and Safety Implications for Road Ussers and presentation at AFCAP Workshop at the International Conference on Transport and Road Research, Sarova White Sands Hotel, Mombasa, Kenya | Finished | Jon Hongve | £8,140 | Conferences | Jan 27 2016 | Mar 31 2016 |
CON2066B | Preparation of conference paper titled Geometric Design Standards for Low Volume Roads and Safety Implications for Road Users and presentation at AFCAP workshop at the International Conference on Transport and Road Research, Sarova White Sands Hotel, Mombasa, Kenya | Finished | Mike Pinard | £4,550 | Conferences | Jan 27 2016 | Mar 31 2016 |
GEN2044B | Evaluator for Gender Research Proposals | Finished | Jeffrey Turner | £1,050 | General | Feb 01 2016 | Feb 28 2016 |
MYA2080A | Myanmar Programme Planning with DRD | Finished | Serge Cartier Van Dissel | £27,150 | Myanmar | Feb 16 2016 | Jun 15 2016 |
RAF2092A | Scoping Study for a ReCAP Benefit Analysis System | Finished | John Hine | £11,850 | Regional Africa | Apr 14 2016 | Jun 30 2016 |
RAF2092A | Scoping study for a ReCAP Benefit Analysis System | Finished | CSIR - Council for Scientific and Industrial Research | £22,400 | Regional Africa | Apr 18 2016 | Aug 31 2016 |
GEN2091A | Project Scoping Study for Sierra Leone and Liberia | Finished | Badamasi Savage | £6,000 | Sierra Leone | Jun 27 2016 | Oct 13 2016 |
GEN2091A | Project Scoping Study for Sierra Leone and Liberia | Finished | Jospeh E. Quansah | £6,000 | Sierra Leone | Jun 27 2016 | Oct 14 2016 |
GEN2091A | Project Scoping Study for Sierra Leone and Liberia | Finished | Hearn Geoserve Ltd | £32,826 | Sierra Leone | Jun 27 2016 | Oct 14 2016 |
